Overview
The air is a high-end low-rise 3 BHK builder floor apartment with ample ventilation, room, and contemporary conveniences to make your life more breathable and convenient. Apartments are designed to provide you with a sense of serendipity and fresh air. Cutting-edge technology is integrated to enhance your lifestyle and provide a premium experience. It's a three-sided, major road-facing development with all of the newest facilities. It was created with maximum room in mind, so you can enjoy the calm views of Gwal Pahari while feeling light and airy.
- Status Sold Out
- Area 1215 Sq ft
- Location Mandi-Gwal Pahari Road
- Type Apartment
- Bedroom3
- Bathroom3
- Build Year2022
- PriceOn Request
- Car Parking1
Amenities
In property and land use planning, amenity is something considered to benefit a location, contribute to its enjoyment, and thereby increase its value.

CCTV

Branded Digital Locks

Chimney

Modular Kitchen

Car Parking

Fully Automated Entry-Exit of Compound

Open Gym On Terrace

Exclusive Terrace Garden

Branded Lift

UPVC Door & Window Exterior

Solar Panel on Grid
Downloads
Project Features
Latest Property
Awesome Ares
Great Surrounding
Supreme Location
Floor Plan




The Ultimate Planning
Floor Plan Unit 1
| Room | Size (L × W) |
|---|---|
| Bedroom A Size | 15’0” × 10’0” |
| Bedroom B Size | 12’0” × 10’0” |
| Bedroom C Size | 11’0” × 10’4” |
| Living + Dining | 21’5” × 13’1” |
| Kitchen | 10’8” × 7’6” |
| Attached Toilet A Size | 10’3” × 5’3” |
| Powder Room Size | 5’3” × 5’1” |
| Balcony Size | 15’3” × 4’0” |
| Attached Toilet B Size | 5’3” × 9’0” |
| Attached Toilet A Size | 7’4” × 5’4” |
Floor Plan Unit 2
| Room | Size (L × W) |
|---|---|
| Bedroom A Size | 12’3” × 12’0” |
| Bedroom B Size | 11’5” × 12’0” |
| Bedroom C Size | 10’0” × 12’0” |
| Living + Dining | 21’9” × 12’1” |
| Kitchen | 8’8” × 7’6” |
| Attached Toilet A Size | 5’3” × 8’0” |
| Common Toilet Size | 5’0” × 9’2” |
| Balcony Size | 33’6” × 4’0” |
| Kitchen Balcony Size | 4’0” × 7’6” |
Floor Plan Unit 3
| Room | Size (L × W) |
|---|---|
| Bedroom A Size | 10’0” × 12’1” |
| Bedroom B Size | 10’0” × 12’0” |
| Bedroom C Size | 10’0” × 12’0” |
| Living + Dining | 17’0” × 12’1” |
| Kitchen | 7’9” × 8’4” |
| Attached Toilet A Size | 4’6” × 8’0” |
| Balcony Size | 26’9” × 4’0” |
| Common Toilet B Size | 6’2” × 8’0” |
Floor Plan Unit 4
| Room | Size (L × W) |
|---|---|
| Bedroom A Size | 10’0” × 12’0” |
| Bedroom B Size | 10’0” × 14’9” |
| Bedroom C Size | 10’0” × 12’0” |
| Living + Dining | 17’11” × 14’9” |
| Kitchen | 7’6” × 12’5” |
| Attached Toilet B Size | 5’6” × 8’0” |
| Balcony Size | 25’4” × 4’0” |
| Common Toilet B Size | 5’0” × 8’0” |
Floor Plan Unit 5
| Room | Size (L × W) |
|---|---|
| Bedroom A Size | 10’0” × 14’9” |
| Bedroom B Size | 10’0” × 13’2” |
| Bedroom C Size | 10’0” × 11’6” |
| Living + Dining | 17’11” × 14’9” |
| Kitchen | 7’9” × 11’10” |
| Attached Toilet A Size | 5’0” × 8’0” |
| Balcony Size | 14’0” × 4’0” |
| Common Toilet B Size | 5’0” × 8’0” |
Floor Plan Unit 6
| Room | Size (L × W) |
|---|---|
| Bedroom A Size | 10’0” × 12’1” |
| Bedroom B Size | 10’0” × 12’2” |
| Bedroom C Size | 10’0” × 11’6” |
| Living + Dining | 17’0” × 10’7” |
| Kitchen | 7’9” × 9’0” |
| Attached Toilet A Size | 4’6” × 8’0” |
| Balcony Size | 14’2” × 4’0” |
| Common Toilet B Size | 6’2” × 8’3” |
| Lift Size | 5’3” × 5’3” |
Location
Address
Main Mandi Road, Chattarpur, New Delhi -110074
Key transport
- Gurugram Border - 0 Minute
- ASF IT / SEZ - 1 Minute
- Teri Gram Institute & Golf Course - 1 Minute
- Gurugram - Faridabad Expressway - 1 Minute
- Sector -55/56 | Rapid Metro - 8 Minute
- Gurugram Mall - 10 Minute
- Hospitals | Janki Max | W Pratiksha - 3- 10 Minute
Enquiry
Wish to get a call back from our team? Fill in your details.