Overview
KEEPS YOUR ESSENCE ALIVE IN THE BRICKS OF YOUR HOUSE
Spacious and fabulous home in prime location. This executive style 3 bed, 2 bath home has impact resistant windows and renovated kitchen.
3 BHK Apartments, Chattarpur Serene Avenue, 3 BHK Luxury Apartments is one of the luxurious projects brought in by CS Realty and is situated in one of the most sought after locations in South Delhi.
- Status Sold Out
- Area 1050 Sq ft
- Location 2nd , Avenue, Bandh Road, Chattarpur Farms
- Type Apartment
- Bedroom3
- Bathroom2
- Build Year2019
- PriceOn Request
- Car Parking1
Amenities
In property and land use planning, amenity is something considered to benefit a location, contribute to its enjoyment, and thereby increase its value.

CCTV

Branded Digital Locks

Chimney

Modular Kitchen

Car Parking

Fully Automated Entry-Exit of Compound

Open Gym On Terrace

Exclusive Terrace Garden

Branded Lift

UPVC Door & Window Exterior

Solar Panel on Grid
Downloads
Project Features
Latest Property
Delivering ultra-luxurious low-rise floors with extraordinary amenities in the plushest location of Delhi, Cs realty brings you a serene avenue as a zenith of your valuable home.
Awesome Ares
With an exclusive terrace garden, at the serene avenue, you will find resorts such as Tivoli garden 5 minutes away from the location.
Great Surrounding
To ensure the surroundings are as extraordinary as the amenities, the serene avenue exits in the heart of Chattarpur which indeed is surrounded by greenery.
Supreme Location
The location is designed with the convenience of Mehrauli- Gurgaon road at a distance of 4 km, and the nearest metro station at a distance of 3.5 kms.
Video Tours
Floor Plan

The Ultimate Planning
Floor Plan Unit 1
| Room | Size (L × W) |
|---|---|
| Bedroom Size | 12’0” × 10’0” |
| Bedroom Size | 11’0” × 12’0” |
| Bedroom Size | 11’6” × 10’0” |
| Drawing Room | 17’0” × 12’0” |
| Passage | 4’0” Wide |
| Balcony Size | 10’0” × 3’0” |
| Kitchen | 9’6” × 6’0” |
| Toilet Size | 10’0” × 5’0” |
| Toilet Size | 8’6” × 5’0” |
Floor Plan Unit 2
| Room | Size (L × W) |
|---|---|
| Bedroom Size | 12’0” × 11’0” |
| Bedroom Size | 12’0” × 10’0” |
| Bedroom Size | 10’0” × 11’0” |
| Drawing Room | 15’0” × 13’0” |
| Lobby | 6’0” × 7’0” |
| Balcony Size | 10’0” × 3’0” |
| Kitchen | 10’0” × 6’0” |
| Toilet Size | 8’0” × 5’0” |
| Toilet Size | 5’0” × 8’0” |
Floor Plan Unit 3
| Room | Size (L × W) |
|---|---|
| Bedroom Size | 13’0” × 10’0” |
| Bedroom Size | 11’6” × 11’0” |
| Bedroom Size | 11’0” × 11’0” |
| Drawing Room | 15’0” × 13’0” |
| Lobby | 7’0” × 9’0” |
| Balcony Size | 15’0” × 3’0” |
| Kitchen | 7’6” × 8’6” |
| Toilet Size | 9’0” × 5’0” |
| Toilet Size | 5’0” × 6’0” |
Floor Plan Unit 4
| Room | Size (L × W) |
|---|---|
| Bedroom Size | 11’6” × 10’0” |
| Bedroom Size | 11’0” × 11’0” |
| Bedroom Size | 11’0” × 11’0” |
| Drawing Room | 15’0” × 14’0” |
| Balcony Size | 7’0” × 3’0” |
| Balcony Size | 7’0” × 3’0” |
| Kitchen | 6’0” × 10’0” |
| Toilet Size | 5’6” × 7’0” |
| Toilet Size | 5’0” × 7’6” |
Floor Plan Unit 5
| Room | Size (L × W) |
|---|---|
| Bedroom Size | 12’0” × 11’0” |
| Bedroom Size | 12’6” × 10’0” |
| Bedroom Size | 12’0” × 10’0” |
| Drawing Room | 12’0” × 16’6” |
| Balcony Size | 11’0” × 3’0” |
| Kitchen | 8’0” × 7’0” |
| Toilet Size | 10’6” × 5’0” |
| Toilet Size | 5’6” × 6’0” |
Location
Address
2nd , Avenue, Bandh Road, Chattarpur Farms, New Delhi – 110074
Key transport
- Tivoli Garden Resort - 3 KMS
- Chattarpur Temple - 2.5 KMS
- Chattarpur | Qutub Minar Metro - 3.5 KMS
- Gurugram - Faridabad Expressway - 7.5 KMS
- Vasant Kunj | Saket Select City Mall - 10 - 15 KMS
- Max | Fortis Hospitals - 6 - 8 KMS
- IGI Airport Via Vasant Kunj & Mahipalpur Road - 14 KMS
Enquiry
Wish to get a call back from our team? Fill in your details.